Due to a rise in wholesale prices for international domain names, our domain prices will increase next month.
Extension | Pre Sept 2023 prices | Sept 2023 prices |
---|---|---|
.co.uk | £7.00 | £7.00 |
.org.uk | £7.00 | £7.00 |
.uk | £7.00 | £7.00 |
.com | £12.00 | £15.00 |
.net | £12.00 | £15.00 |
.org | £12.00 | £15.00 |
.info | £12.00 | £15.00 |
.biz | £12.00 | £15.00 |
.eu | £12.00 | £15.00 |
We believe this still represents excellent value for money against the prices of other registrars.
The new prices apply to both new registrations and renewals.
Back to news