Due to a rise in wholesale prices for UK and international domain names, our domain prices will increase this month.
Extension | Pre 2020 prices | 2020 prices |
---|---|---|
.co.uk | £6.50 | £7.00 |
.org.uk | £6.50 | £7.00 |
.uk | £6.50 | £7.00 |
.com | £10 | £12.00 |
.net | £10 | £12.00 |
.org | £10 | £12.00 |
.info | £10 | £12.00 |
.biz | £10 | £12.00 |
.eu | £10 | £12.00 |
We believe this still represents excellent value for money against the prices of other registrars.
The new prices apply to both new registrations and renewals.
Back to news